![]()

| Display | LCD Digital Display | |
|---|---|---|
| Transmission protocol | Bluetooth® wireless technology Version 2.1 + EDR Class 2 | |
| Measurement Range | Pressure | 0 to 299 mmHg |
| Pulse | 40 to 180/min | |
| Accuracy / Calibration | Pressure | ±3mmHg or 2% of reading |
| Pulse | ±5% of reading | |
| Inflation | Automatic by electric pump | |
| Deflation | Automatic pressure release valve | |
| Rapid Air Release | Automatic exhaust valve | |
| Pressure Detection | Capacitive pressure sensor | |
| Measurement Method | Oscillometric method | |
| Pulse Wave Detection | Capacitance type pressure sensor | |
| Power Source | 120V 60Hz AC adapter or 4 "AA" batteries | |
| Battery Life | Approx. 300 uses with 4 new alkaline batteries | |
| Operating Temperature / Humidity | 50°F to 104°F (10°C to 40°C) /15 to 90% RH | |
| Storage Temperature / Humidity / Air Pressure | -4°F to 140°F (-20°C to 60°C) /10 to 95% RH/700 - 1060 hPa | |
| Main Unit Weight | Approximately 14 7/8 oz. (420g) not including batteries | |
| Main Unit Dimensions | Approx. 6 3/32" (l) × 5 5/32" (w) × 3 5/16" (h) (155 mm × 131 mm × 84 mm) |
|
| Cuff Size | Approximately 6" (w) (152 mm) Cuff tube 23 5/8" (l) (600 mm) |
|
| Cuff Circumference | Fits arm circumferences 9" to 17" (220 mm to 420 mm) | |
| Memory | Up to 84 per user | |
| Contents | Main Unit, ComFitTM Cuff, AC Adapter, Instruction Manual, 4 "AA" batteries, Storage Case | |
* These specifications are subject to change without notice.

| Display | Body Weight | 0 to 150 kg with an increment of 0.1 kg (0.0 to 330.0 lb with an increment of 0.2 lb) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Fat percentage | 5.0 to 60.0% with an increment of 0.1% | ||||||||||
| Skeletal Muscle percentage | 5.0 to 50.0% with an increment of 0.1% | ||||||||||
| BMI | 7.0 to 90.0 with an increment of 0.1 | ||||||||||
| Resting Metabolism | 385 to 3999 kcal with an increment of 1 kcal | ||||||||||
| Body Age | 18 to 80 years old with an increment of 1 year | ||||||||||
| Visceral Fat Level | 30 levels with an increment of 1 level | ||||||||||
| Body fat percentage and Skeletal muscle percentage classification | - (Low) / 0 (Normal) / + (High) / ++ (Very High) 4 levels with 3 sublevels each | ||||||||||
| Visceral fat level classification | 0 (Normal) / + (High) / ++ (Very High) 3 levels with 3 sublevels each | ||||||||||
| Memory | Display memory | Last (previous) measurement results | |||||||||
| Unit stored memory | Up to 30 sets | ||||||||||
| Transmission Protocol | Bluetooth® wireless technology Version 2.1 + EDR Class 2 | ||||||||||
| Setting Items |
Personal data information
|
||||||||||
| Weight Accuracy | 0.0 kg to 40.0 kg | ± 0.4 kg (0.0 lb to 88.2 lb: ± 0.88 lb) | |||||||||
| 40.0 kg to 150.0 kg | ± 1% (88.2 lb to 330.0 lb: ± 1%) | ||||||||||
| Accuracy (S.E.E.) | Body Fat percentage | 3.5% | |||||||||
| Skeletal Muscle percentage | 3.5% | ||||||||||
| Visceral Fat Level | 3 levels | ||||||||||
| Power Supply | 4 AA alkaline batteries (LR6) | ||||||||||
| Battery Life | Approximately six months (When AA alkaline batteries are used with four measurements and data transfers a day at a room temperature of 23°C.) | ||||||||||
| Operating Temperature / Humidity | +10°C to +40°C, 30% to 85% RH | ||||||||||
| Storage Temperature / Humidity / Air Pressure | -20°C to +60°C, 10% to 95% RH, 700 hPa - 1060 hPa | ||||||||||
| Weight | Approximately 1.8 kg (3.97 lb) (including batteries) | ||||||||||
| External Dimensions | Approx. 300 (W) × 38 (H) × 290 mm (D) (Approx. 11 3/4" (W) × 1 1/2" (H) × 11 3/8" (D)) |
||||||||||
| Package Contents | Bluetooth® Body Composition Monitor, 4 AA alkaline batteries (LR6), instruction manual, Guarantee Card | ||||||||||
* Subject to technical modification without prior notice.

| Power Supply | 3 VDC (1 lithium battery CR2032) | |
|---|---|---|
| Measurement Range | Steps | 0 to 99,999 steps |
| Aerobic Steps | 0 to 99,999 steps | |
| Minutes for Aerobic Steps | 0 to 1,440 minutes | |
| Amount of Fat Burned | 0.0 to 199.9 g | |
| Calories | 0 to 99,999 kcal | |
| Distance | 0.00 to 999.99 miles | |
| Memory | Previous 41 days (Most recent 7 days on display) | |
| IT Function | USB connector | |
| Operating Temperature / Humidity | 14°F to 104°F (-10°C to +40°C) / 30% to 85% RH | |
| Storage Temperature / Humidity / Air Pressure | -4°F to 140°F (-20°C to +60°C) / 10 to 95% RH / 700 - 1060 hPa | |
| Precision of Step Counting | Within +/- 5% (by vibration testing machine) | |
| Time Precision | Within +/- 30 seconds of the average monthly deviation (under normal temperature) | |
| Battery Life | Approx. 6 months (when used for walking 10,000 steps a day) | |
| External Dimensions | Approx. 1 7/8" (w) × 2 7/8" (h) × 5/8" (d) (47 mm × 73 mm × 16 mm) |
|
| Weight | Approx. 1 1/4 oz (battery included) | |
| Contents | Pedometer, Battery (CR2032), Screwdriver, Strap, Clip, Holder, Instruction Manual, USB Cable and CD-ROM | |
| UPC | 0 73796 72090 2 | |

| Transmission protocol | Bluetooth® wireless technology Version 2.1+EDR class 2 |
|---|---|
| Power supply | AAA alkaline batteries (x 2) |
| Battery life | AC adapter (AC 120 V) (option) About 300 times (AAA alkaline batteries are used under the conditions of room temperature at 73°F (23°C), one communication a day, and for 30 seconds) |
| Operation environment temperature / humidity | +41°F to 104°F (+5°C to +40°C), 15 to 90% RH |
| Storage environment temperature / humidity | -4°F to 140°F (-20°C to +60°C), 10 to 95% RH |
| Unit weight | Approximately 2 7/8 oz (80 g) (excluding batteries) |
| External dimensions | Approximately 3 1/4" (w) × 1 1/4" (h) × 3 3/8" (d) (80 mm × 31 mm × 84 mm) |
| Contents | Docking Station, 2 AAA Alkaline Batteries for Trial Use, Instruction Manual |
* Please note that the specifications may be changed without prior notice.